|
उत्पाद विवरण:
|
| प्रोडक्ट का नाम: | एसओ वेल्ड गर्दन निकला हुआ किनारा | पत्तन: | शंघाई, निंगबो, आदि। |
|---|---|---|---|
| पैकेट: | लकड़ी के मामले | कलाओं: | जाली |
| भंडार: | स्टॉक में | धागा: | बीएसपीपी बीएसपीटी एनपीटी मीट्रिक |
| उष्मा उपचार: | शांत और गुस्से वाला | यांत्रिक विशेषताएं: | उच्च तन्यता ताकत, अच्छी क्रूरता |
| दबाव: | 150#, 300#, 600#, 900#, 1500#, 2500# | कक्षा: | 300# |
| सतह: | विरोधी जंग पारदर्शी तेल, पीला रंग | वस्तु: | स्टील निकला हुआ किनारा |
| सतह खत्म: | सादा, उठा हुआ चेहरा, रिंग प्रकार का जोड़ | आकार: | कमी |
| संक्षारण प्रतिरोध: | उच्च | दाब मूल्यांकन: | 150 - 2500 पाउंड |
| प्रमुखता देना: | SO weld neck flange ASMEB16.5,alloy steel flange fatigue resistance,Class150-2500 weld neck flange |
||
Superior Strength and Fatigue Resistance SO Weld Neck Flange ASMEB16.5 Class150-2500
1. Product Description
A Hubbed Slip-On Flange (SO Flange) is a type of pipe flange where the pipe is inserted into the flange's hub and connected by fillet welds . It features a short, tapered hub that provides greater strength and load-bearing capacity compared to a flat, plate-type slip-on flange . Common international standards include the European system (PN series) and the American system (Class series) .
3. Product Applications
SO Flanges are widely used in various industrial piping systems for connecting pipes, valves, and other equipment . They are a common sight in:
Petrochemical Plants
Oil and Gas Pipelines
General Industrial Piping for water, steam, and other media.
4. Product Advantages
Higher Strength: The short hub provides reinforcement, offering better strength and load-bearing capacity than flat slip-on flanges, making them suitable for higher-pressure applications .
Cost-Effective: Generally, they have a lower material and manufacturing cost compared to Weld Neck flanges (WN) .
Ease of Installation: The design makes it easier to align the pipe with the flange during assembly compared to other types like Weld Neck flanges .
![]()
![]()
व्यक्ति से संपर्क करें: Andrew